MTBO Aust Champs SprintSun 4/11/2007 7:47 PM
Preliminary resultscreated by OE2003 © Stephan Krämer 2007

   Pl   Stno Name                         YB Club                               Time 



M OpenB  (2/2) Preliminary results  41 PM  

    1     72 Kane Alward                     UNK NZ                            21:28 
    2     25 Toby Cooper                     YV Y                              21:39 



M-14  (1/1)    Preliminary results  41 PM  

          79 Timothy Jackson                 MF V                                dns 



M15-16  (4/4)  Preliminary results  41 PM  

    1     10 Chris Firman                    EN Q                              20:17 
    2     36 Joshua Blatchford               NC N                              21:33 
    3     87 Alex Massey                     NC N                              23:57 

         103 Steven Darvodelsky              UR N                                dns 



M17-20  (1/1)  Preliminary results  41 PM  

    1     95 Brett Merchant                  TJ S                              20:21 



M40-49  (12/12 Preliminary results  41 PM  

    1     61 Peter Swanson                   UNK NZ                            17:17 
    2     35 David King                      UNK NZ                            19:01 
    3     57 Andrew McNeill                  OT NZ                             20:02 
    4     28 Tim Hatley                      BK V                              21:33 
    5     41 Jonathan Sutcliffe              UG Q                              22:54 
    6     52 Fabrizio Andreoni               AW V                              23:06 
    7     39 Graeme McLeod                   MD N                              23:55 
    8     97 Simon Nott                      MD N                              24:26 
    9     16 Tim Hay                         MTBO Q                            24:34 
   10     76 Malcolm Bradley                                                   25:17 
   11      4 Craig Steffens                  MTBO Q                            26:21 
   12      5 Graeme Hall                     MTBO Q                            28:08 



M50-59  (19/19 Preliminary results  41 PM  

    1     94 Lee Merchant                    TJ S                              17:08 
    2     64 Darryl Smith                    WR T                              18:06 
    3     11 Robert Prentice                 SH N                              18:34 
    4     43 Eoin Rothery                    LO W                              18:42 
    5     93 Heinz Leuenberger               OH S                              19:05 
    6     20 James Lithgow                   GO N                              19:13 
    7     73 Geoff Todkill                   NC N                              20:04 
    8     63 Roel Michels                    UNK NZ                            20:41 
    9     12 Peter Cusworth                  BK V                              20:43 
   10     21 Rob Garden                      OT NZ                             20:55 
   11     17 Jim Sutherland                  OHV NZ                            21:18 
   12     56 Rick Armstrong                  AW V                              22:41 
   13     58 Bruce Meder                     UNK NZ                            23:20 
   14      9 David Firman                    EN Q                              24:27 
   15      8 Richard Robinson                SO Q                              26:20 
   16     53 John Trevivian                  AW V                              26:49 
   17      7 Graham Wallis                   DR V                              28:02 
   18     38 Graeme Read                     UNK NZ                            30:08 
   19     85 Graeme Oddy                     MD N                              35:03 



M60-69  (16/16 Preliminary results  41 PM  

    1     26 Michael Wood                    OT NZ                             15:00 
    2     29 Bill Chalmers                   NC N                              15:14 
    3     45 Ray Sheldon                     YV Y                              16:34 
    4     71 Peter Hoban                     EV T                              16:45 
    5     54 Leigh Privett                   AW V                              16:52 
    6      1 Blake Gordon                    EU V                              18:29 
    7     42 Tim Dent                        YV Y                              18:30 
    8     66 Hub Carter                      SO Q                              20:58 
    9      6 Barry Hart                      YV Y                              21:33 
   10     49 Dick Ogilvie                    UR N                              21:57 
   11     24 Tom Clarkson                    OT NZ                             22:56 
   12     88 Kevin Maloney                   NE V                              23:00 
   13    106 John Sheahan                    BK V                              23:03 
   14     14 Chris Bayliss                   MD N                              27:07 
   15     69 Tim Hackney                     NC N                              27:58 

         104 Peter Jones                     MD N                                dns 



M70+  (2/2)    Preliminary results  41 PM  

    1     27 Gordon Howitt                   SO Q                              25:53 

          81 Kevin Paine                     BS A                                dns 



Men Elite  (19 Preliminary results  41 PM  

    1     80 Adrian Jackson                  MF V                              22:20 
    2     31 Alex Randall                    YV Y                              23:24 
    3     34 Matt Hope                       WR T                              25:59 
    4     75 Steven Todkill                  NC N                              26:00 
    5     48 Marcel vanSchie                 MD N                              26:22 
    6     30 Mark Lawson                     OT NZ                             27:34 
    7      2 Anthony Darr                    BF N                              28:34 
    8     18 Andrew Bott                     OT NZ                             28:51 
    9     13 David Simpfendorfer             RR A                              29:21 
   10    101 Jeremy Welbourne                NC N                              29:25 
   11     92 Andrew Slattery                 BF N                              31:46 
   12    105 Jiri Cech                       MD N                              32:49 
   13     33 Miles Ellis                     EV T                              43:07 

          86 Damian Welbourne                NC N                                 mp 
          67 Toby Carter                                                         dnf 
          68 David Clark                     YA S                                dns 
          90 Stu Adams                       NC N                                dns 
          98 Matt Bacon                      NC N                                dns 
         100 Dion Keech                      MF V                                dns 



W OpenB  (3/3) Preliminary results  41 PM  

    1     82 Raynie McNee                    BS A                              29:01 
    2     51 Erin Roberts                    UNK NZ                            32:34 
    3    102 Relene Fenrich                  NC N                              32:36 



W OpenC  (3/3) Preliminary results  41 PM  

    1     91 Nadine O'Dowd                   NC N                              23:35 
    2     96 Elissa Erickson                                                   25:04 
    3     74 Lisa Punzet                     NC N                              25:20 



W-14  (3/3)    Preliminary results  41 PM  

    1     83 Alysha McNee                    BS A                              33:38 
    2     84 Sonya McNee                     BS A                              46:49 

          55 Lucy Mackie                                                         dns 



W40-49  (6/6)  Preliminary results  41 PM  

    1     62 Di Michels                      UNK NZ                            20:57 
    2     60 Joanna Parr                     BF N                              27:32 
    3     65 Lyn Stichbury                   SO Q                              27:53 
    4     59 Vivienne Prince                 UNK NZ                            29:49 
    5     77 Wendy Stevenson                                                   37:22 

          89 Paula Shingler                  BF N                                dns 



W50-59  (3/3)  Preliminary results  41 PM  

    1     32 Alison MacDonald                OT NZ                             16:57 
    2     23 Jacqui Sinclair                 OT NZ                             17:58 
    3     15 Kate Chown                      MD N                              20:24 



W60+  (5/5)    Preliminary results  41 PM  

    1      3 Kathy Liley                     YV Y                              24:10 
    2    107 Jenny Sheahan                   BK V                              36:13 
    3     50 Maureen Ogilvie                 UR N                              37:51 
    4     46 Jackie Sheldon                  YV Y                              40:34 
    5     99 Helen Moriarty                  MTBO Q                            42:44 



Women Elite  ( Preliminary results  41 PM  

    1     22 Marquita Gelderman              OT NZ                             18:34 
    2     40 Thorlene Egerton                UG Q                              21:11 
    3     70 Melanie Simpson                 NC N                              22:38 
    4     78 Carolyn Jackson                 MF V                              22:42 
    5     19 Angela Eccles                   PAPO NZ                           23:20 
    6     44 Cath Chalmers                   LO W                              24:59 
    7     37 Claire Heppenstall              UNK NZ                            30:40 

          47 Jill McNaught                   MD N                                dns